Hover to Zoom
Pengukur Elektronik Lainnya
This is a digital thermometer uses a thermocouple with a microprocessor as the temperature sensor. It Suitable for various thermocouples, such as K, J, T, E, R, S, N. It also can show results with °C, °F, and K (Kelvin).With Maximum, minimum and average value measurement function ...etc.
Specifications | Type Range | Accuracy | |||
3 | Thermocouple Type | K | -200~1372℃/-328~2501℉ | K.J.T.E.N type : Above -10℃: ±(0.2% + 0.5℃) Between -10℃~ -200℃: ±(0.2% + 1℃) Below -200℃: ±(0.2% + 1.5℃) T-type < -200℃ for reference only R.S type : ±(0.2% + 1℃) | |
---|---|---|---|---|---|
4 | J | -210~1200℃/-346~2192℉ | |||
5 | T | -250~400℃/-418~752℉ | |||
6 | E | -150~1000℃/-238~1832℉ | |||
7 | R | 0~1767℃/-32~3212℉ | |||
8 | S | 0~1767℃/-32~3212℉ | |||
9 | N | -200~1300℃/-328~2372℉ | |||
10 | Resolution | <1000 | 0.1℃/ 0.1℉/ 0.1k | ||
11 | >1000 | 1℃/ 1℉/ 1k | |||
12 | Injection Method | Single | Dual | ||
13 | Channel | TC | T1/ T2 /T1-T2 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :