Termometer inframerah
SANFIX IT1000 Thermometer Infared With Thermocouple Socket made in Taiwan
Thermometer Infared dengan Steel -making petrochemical Electric Power
Dengan pengukuran yang lebar , DS Rasio yang tinngi serta Doble Laser
Thermokople type K
Spesifikasi :
Model No. | IT-1000 | IT-1500 |
Description | IRT + Dual Lasers + Thermocouple socket (E) with LED Flashlight | |
Measurement Range | -60 to + 1000°C (-76 to 1832°F) | -60 to +1500°C (-76 to +2732°F) |
Operation Range | 0 - 50°C (32 - 122°F) | |
Accuracy (Tobj=15-35°C,Tamb=25°C) | ±1.0°C (1.8°F) | |
Full Range Accuracy (Tamb=23±3°C) | Tobj = -33 - 1000°C: ±2% of reading or 2°C (4°F) whichever is greater | Tobj = -33 - 1500°C: ±2% of reading or 2°C (4°F) whichever is greater |
Resolution (-9.9 – 199.9°C) | 0.1°C/0.1°F | |
Response Time (90%) | 1 sec | |
Distanc e : Spot | 50 : 1 | |
Emissivity Range | 0.95 default adjustable 0.1 to 1 step .01 | |
Dimensions | 47.0 x 197.0 x 203.3 mm (1.8 x 7.7 x 8.0 inch) | |
Weight (Including Batteries) | 386.1 grams (13.62 oz) | |
Thermocouple Probe | Small Socket, K type, 12 minutes auto Power Off | |
Measurement Range | -64 to +1400°C (-83.2 to +2552°F) | |
Probe Accuracy | ±1% of reading or 1°C (1.8°F) whichever is greater (Test under Tamb=23±6°C) | |
Battery Life | Typ. 180, min 140 hours continuous use (Alkaline, without Laser and Back Light.) | |
Battery Type | AAA x 2 | |
Mode | Max, Min, Dif, Ave, Lock, Hi/Low Temp Alarm |
Untuk keterangan lebih lanjut, silahkan download PDF ini :