Hover to Zoom
Fitur :
· Temperature measurement, selectable for ºC and ºF
· 6040 counts with Bar Graph display
· MIN/MAX function enables to record min & max value
Spesifikasi :
DC V | 600.0mV/6.000/60.00/600.0/600V (Input Impedance: 10MΩ, 100MΩ only 600mV) ±0.5%±2dgt (600.0mV/6.000/60.00/600.0V) ±0.8%±3dgt (600V) |
AC V | 6.000/60.00/600.0/600V (Input Impedance: 10MΩ) ±1.0%±3dgt (6.000/60.00/600.0V)±1.5%±3dgt (600V) |
DC A | 600/6000µA/60/600mA/6/10A ±1.2%±3dgt (600/6000µA/60/600mA) ±2.0%±5dgt (6/10A) |
AC A | 600/6000µA/60/600mA/6/10A ±1.5%±4dgt (600/6000µA/60/600mA) ±2.2%±5dgt (6/10A) |
Ω | 600Ω/6/60/600kΩ/6/60MΩ ±1.0%±2dgt (600Ω/6/60/600kΩ/6MΩ) ±2.0%±3dgt (60MΩ) |
Continuity buzzer | 0 - 600Ω (Buzzer sounds below 100Ω) |
Diode test | 2.8V Release Voltage:Approx. 0.4mA Test Current |
Capacitance | 40/400nF/4/40/400/4000µF |
Frequency | 10/100/1000Hz/10/100/1000kHz/10MHz |
DUTY | 0.1 - 99.9% (Pulse width/Pulse period) ±2.0%±2dgt (- 10kHz) |
Temperature | -50 - 300ºC (-58 - 572ºF) (with the use of Temperature probe 8216) Note: KEW 1011 can measure max. 700ºC In order to measure over 300ºC, please use a K-type temperature probe available in the market. |
Untuk keterangan lebih lanjut, silahkan download PDF ini :