Hover to Zoom
MASTECH ERTH TESTER MS2308
3 Pole & 4 Pole Earthing-Resistance Test | Test Voltage: AC20/48V | |
Test Frequency: 94Hz/105Hz/111Hz/128Hz/AFC | ||
Earthing-Resistance Test | 0.02Ω~300Ω | |
Selective mode(3 pole+ ![]() ![]() | Test Voltage: AC20/48V | |
Test Frequency: 94Hz/105Hz/111Hz/128Hz/AFC | ||
Earthing-Resistance Test | 0.02Ω~20KΩ | |
Non-auxiliary-polar mode ( ![]() | Test Voltage: AC48V | |
Test Frequency: 94Hz/105Hz/111Hz/128Hz/AFC | ||
Earthing-Resistance Test | 0.02Ω~150Ω | |
2 Pole R~ | Test Voltage: AC20V | |
Test Frequency: 94Hz/105Hz/111Hz/128Hz/AFC | ||
Earthing-Resistance Test | 0.02Ω~300KΩ | |
2/4 Pole R ![]() | Test Voltage: AC20V | |
Earthing-Resistance Test | 0.02Ω~3KΩ | |
Interfering Voltage /Current /Frequency | Interfering Voltage : 1~5V DC/AC | |
Interfering Frequency : 16Hz~400Hz | ||
Interfering Current : 20mA~2A | ||
Soil Resistivity ρ | Test Voltage: AC20/48V | |
Test Frequency: 94Hz/105Hz/111Hz/128Hz/AFC | ||
Range : 0.02Ω•m~1000kΩ•m | ||
RK(Wire Compensation) | Test Voltage: AC20/48V | |
Test Frequency: 94Hz/105Hz/111Hz/128Hz/AFC | ||
Range : | 0.02Ω~30Ω | |
Short Circuit Current | ≤250mA |
Untuk keterangan lebih lanjut, silahkan download PDF ini :